Term 1 program 30 Jan to 6 April
Term theme: Aquatics and Paddling
Date | Activity | Location / Equipment | Challenge area (Community / Creative / Outdoor / Personal Growth) | Duty Patrol |
30-Jan | mini olimipics | hall and JJ Holand | Community | Penguins |
6-Feb | camping skills | hall gas stoves, tents set up, seats and gear for camp | Outdoor | Falcons |
10-12 Feb | Beach Camp | Brighton Beach | Outdoor | |
13-Feb | gourmet campfire cooking | hall | Personal Growth | Tassie Tigers |
20-Feb | coracle night | river | Creative | Razor Wallabys |
26-Feb | Patterson Paddle – day activity | River | Outdoor | |
27-Feb | canoeing night | 15th Essendon | Outdoor | Penguins |
6-Mar | camp gadgets | hall | Creative | Falcons |
11-13 Mar | Fitzgerald cup camp | Riddles Creek | Personal Growth | |
13-Mar | Public Holiday no scouts | |||
20-Mar | pack up gear/ easter traditions | hall | Creative | Tassie Tigers |
27-Mar | swimming night | Community | Razor Wallabys | |
3-Apr | archery | hall | Personal Growth | Penguins |
2023 Camp Schedule
Term 1 |
Water and paddling term
| |||||||
Dates | Camp name | Location | Reason for camp | Scouts | Leaders | Parent Helpers | Cost | Other details |
10-12 February | Beach Camp | Brighton | Start of year back to scouts fun! | All scouts | All leaders | 1-2 welcome but not needed | TBC approx $30 per Scout | Leave Friday night, Come home Sunday afternoon |
26 Feb | Patterson Paddle | 15th Essendon | Canoe fun | All scouts | All leaders | Welcome to come and watch | TBC was $5 in 2022 | Just a day paddling on the water and a bbq lunch |
11-13 March | Fitzgerald Cup | Rowallan | District Competition Camp, great to put into practice camping and cooking skills | 1 or 2 patrols | 1-2 leaders | No | TBC was $35 per scout in 2022 | Leave Saturday morning, come home Monday afternoon. Runs over the Labour Day long weekend |
Term 2 | Hiking term | |||||||
Dates | Camp name | Location | Reason for camp | Scouts | Leaders | Parent Helpers | Cost | Other details |
30-Apr | Walter Murphy | TBC | Navigation, hiking and fun! | All scouts | All leaders | Might be needed for transport, very welcome to stay for the day | TBC was $5 in 2022 | Just a one day activity – likely to be an early morning and home before dinner |
6-7 May | Wat Pu Tjarra | TBC | Youth Forum | PLs and APLs | 1-2 leaders | No | TBC | Overnight in cabins discussing the future of scouts in our region |
19-21 May | Scout Hike | Tallarook State Forest | Navigation, hiking and fun! Competition or learning | 1-2 patrols | 1-2 leaders | No | $60 per scout | Transport is busses organised by Scout Hike. Option to take a learner patrol or a competition patrol. |
10-12 June | Queen Victoria’s Birthday Hike | TBC | Navigation, hiking and fun! | All scouts | All leaders | Needed for transport and car shuffles | TBC approx $40 per scout | A fairly easy hike for all. Any scout wanting to achieve their ASA can use this weekend to run their adventurous journey. Queens Birthday long weekend |
Term 3 | OAS term | |||||||
Dates | Camp name | Location | Reason for camp | Scouts | Leaders | Parent Helpers | Cost | Other details |
14-16 July | Mucked Up Tails | TBC | Fun! | All scouts | All leaders | Might be needed for transport | TBC was $55 in 2022 | A venturer run camp where scouts just have fun and don’t have to cook |
11-13 August | Wat Pu Tjarra | TBC | Youth Forum | PLs and APLs | 1-2 leaders | No | TBC | A camp to discuss the future of scouting in Victoria |
18-20 August | Leadership Course | Rowallan | Learn to become a great leader, work on personal growth | Any scouts aged 13-14, any scout wanting to complete their ASA | 1-2 leaders | Might be needed for transport | TBC was $70 in 2022 | No Cooking, sleeping in cabins |
25-27 August | Snow Camp | Mt Baw Baw | Fun! Alpine skills | All scouts | All leaders | 2-3 needed to assist with transport and activities | TBC | Sleeping in the Baw Baw Rover Chalet. Working on Alpine Skills |
Term 4 |
Bikes and Cycling term
| |||||||
Dates | Camp name | Location | Reason for camp | Scouts | Leaders | Parent Helpers | Cost | Other details |
29 Sep-1 Oct | Survival Camp | TBC | Learning survival skills | Any scouts aged 13-14, any scout wanting to complete their ASA | 1-2 leaders | No | TBC was $60 in 2022 | Scouts set out as if just going on a day hike and then have to survive 2 nights under the stars with minimal equipment and rations. Challenging and fun! Survival Guaranteed! |
13-15 October | Bike Camp | The Pines | Cycling and camping fun | All scouts | All leaders | Yes, keen cyclists and support cars and setting up base camp | TBC | A cycling camp, sleep over at the hall on Friday night and make sure bikes are ready to go, then cycle down to the pines, camp one night and then cycle home. |
20-22 October | Bay Park Boost | Bay Park | Fun! | All scouts | All leaders | Might be needed for transport | TBC was $55 in 2022 | Outdoor Adventure Skills Camp |
17-19 Nov | Gilweroo | Elmore | Fun! | All scouts | All leaders | 4 to assist with cooking | TBC was $65 in 2022 | A mini Jamboree where scouts have fun and parent helpers cook |